<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Premier Properties By Latty's Team</title>
	<link>http://www.lattymanavi.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 00:35:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New Home Sales Up from Last Month</title>
		<description>Is the worst of it behind us? Many of us have been eagerly anticipating and watching the market to either see a turn in the economy or to be  able to take advantage of the lowest prices we've seen in years.  Either way, this article brings good news overall.

I've always said that ...</description>
		<link>http://www.lattymanavi.com/home-sales-month/</link>
			</item>
	<item>
		<title>What&#8217;s HOT and What&#8217;s NOT?</title>
		<description>If you're thinking about giving your place a face lift , why not make sure you're on the cutting edge of the trends. Create the "WOW" factor when someone steps into your newly upgraded home. Here is an article that let's you know, "What is Hot and What is Not" with ...</description>
		<link>http://www.lattymanavi.com/hot/</link>
			</item>
	<item>
		<title>Easy Home Improvements During a Recession</title>
		<description>We could all stand to save a little money during these tough economic times. With the price of gas and electricity on the rise, you should be aware of some home improvements that qualify for tax and government credits. I found a really great article that has 10 energy saving  ideas ...</description>
		<link>http://www.lattymanavi.com/easy-home-improvements-recession/</link>
			</item>
	<item>
		<title>Should You Sell or Should You Rent?</title>
		<description>In this economy, people do not want to take a loss on their largest investment, their home. According to this article that touches on rebuilding your wealth, it may be a better idea to rent your property and get a majority of the mortgage paid. Owners are willing to take ...</description>
		<link>http://www.lattymanavi.com/sellrent/</link>
			</item>
	<item>
		<title>Is the Longest Recession Since World War II Coming to an End?</title>
		<description>I found an interesting article written by the Associated Press that is hinting that the longest recession since WWII will end no later than 2010. The majority of people believing that it will end in the Q3 of 2009.  Although, that sounds like terrific news, it's said that unemployment will still ...</description>
		<link>http://www.lattymanavi.com/longest-recession-world-war-ii-coming/</link>
			</item>
	<item>
		<title>Home Prices Stabilizing?</title>
		<description>I read a positive Associated Press article  recently stating that the gov't reported  less decline in the prices for smaller homes that in Q1. That would  indicate that prices of  homes in certain areas may be stabilizing. We've been waiting for the "bottom"....

Click here to read more </description>
		<link>http://www.lattymanavi.com/home-prices-stabilizing/</link>
			</item>
	<item>
		<title>A Battle Plan for Refinancing Your Mortgage</title>
		<description>Homeowners seeking to refinance their mortgages may be surprised by the amount of paperwork required.  During the “easy credit” years, some lenders did not require proof of income or documentation.  Nowadays, most lenders require borrowers to provide pay stubs, banks statements, brokerage statements, and possibly tax returns.  Self-employed individuals may ...</description>
		<link>http://www.lattymanavi.com/battle-plan-refinancing-mortgage/</link>
			</item>
	<item>
		<title>ATTRACT BUYERS WITH THESE EASY STAGING IDEAS</title>
		<description>Time for some spring cleaning!  Romance is in the air, and it's time to romance your prospective Buyers!

1.) Whip your yard into shape - Clear winter yard debris and invest in sod for some greenery.

2.) Box up the winter wardrobe - Winter clothes tend to take up a lot of ...</description>
		<link>http://www.lattymanavi.com/attract-buyers-easy-staging-ideas/</link>
			</item>
	<item>
		<title>HOME BUYER TAX CREDIT CHART</title>
		<description>The California Association of Realtors recently released this chart that explains the basics about the current tax credit being offered by both Federal and State governments. This chart is extremely useful and may be able to answer a majority of your basic questions regarding how to qualify for this benefit.

If ...</description>
		<link>http://www.lattymanavi.com/home-buyer-tax-credit-chart/</link>
			</item>
	<item>
		<title>Gain Seen In Pending Home Sales, Housing Affordability Sets New Record</title>
		<description>After all the dismal news the media is relaying about the state of the economy, I recently read an article that provides hope regarding the housing industry. It is definitely true, that if you have stable income, employment history and a decent credit score, now could possibly be the time for ...</description>
		<link>http://www.lattymanavi.com/gain-pending-home-sales-housing-affordability-sets-record/</link>
			</item>
</channel>
</rss>
